Catalogue
WX(M)-A Catalogue Page
WX(M)-A Catalogue Page
Item code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1141 | WXM 300-A/1.1 | 2" BSPF | 1.1 | 230 | 700 | 10.5 | 2" BSPF | 193 | 378 | 265 | 16 |
code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1049 | WX 300-A/1.1 | 2" BSPF | 1.1 | 400 | 700 | 10.5 | 2" BSPF | 193 | 378 | 265 | 16 |
Item code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1162 | WXM 300-A/1.5 | 2" BSPF | 1.5 | 230 | 900 | 13 | 2" BSPF | 193 | 378 | 265 | 17.5 |
Item code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1222 | WX 300-A/1.5 | 2" BSPF | 1.5 | 400 | 900 | 13 | 2" BSPF | 193 | 378 | 265 | 17.5 |
Item code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1112 | WX 500-A/2.2 | 2" BSPF | 2.2 | 400 | 1100 | 15 | 2½" BSPF | 193 | 415 | 242 | 22 |
Item code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1022 | WX 500-A/3 - 400V | 2" BSPF | 3 | 400 | 1400 | 18 | 2½" BSPF | 193 | 432 | 242 | 23 |
model
w X l X h (mm)