Catalogue
VS Catalogue Page
VS Catalogue Page
item code | model | flange/BSP | kW | volt | flow (l/min) | head (mtrs) | A | H | B1 | B2 | B1 + B2 | D1 | D2 | weight (kgs) |
19-15-1298 | VS85-1 | DN100/4" | 7.5 | 400 | 1833 | 27 | 380 | 140 | 571 | 390 | 961 | 260 | 208 | 110 |
item code | model | flange/BSP | kW | volt | flow (l/min) | head (mtrs) | A | H | B1 | B2 | B1 + B2 | D1 | D2 | weight (kgs) |
19-15-1301 | VS85-2 | DN100/4" | 15 | 400 | 1833 | 53 | 380 | 140 | 773 | 500 | 1273 | 330 | 255 | 192 |
item code | model | flange/BSP | kW | volt | flow (l/min) | head (mtrs) | A | H | B1 | B2 | B1 + B2 | D1 | D2 | weight (kgs) |
19-15-1303 | VS85-3 | DN100/4" | 22 | 400 | 1833 | 85 | 380 | 140 | 865 | 575 | 1440 | 360 | 285 | 252 |
item code | model | flange/BSP | kW | volt | flow (l/min) | head (mtrs) | A | H | B1 | B2 | B1 + B2 | D1 | D2 | weight (kgs) |
19-15-1305 | VS85-4 | DN100/4" | 30 | 400 | 1833 | 110 | 380 | 140 | 957 | 650 | 1607 | 400 | 310 | 312 |
item code | model | flange/BSP | kW | volt | flow (l/min) | head (mtrs) | A | H | B1 | B2 | B1 + B2 | D1 | D2 | weight (kgs) |
19-15-1307 | VS85-5 | DN100/4" | 37 | 400 | 1833 | 135 | 380 | 140 | 1049 | 650 | 1699 | 400 | 310 | 336 |
model
w X l X h (mm)