Catalogue
VS Catalogue Page
VS Catalogue Page
Item code | Model | kW | Volt (V) | Flow (l/min) | Head (metres) | A | H | B1 | B2 | B1 + B2 | D1 | D2 |
19-15-1145 | VSM8-3 | 1.1 | 230 | 200 | 41 | 280 | 80 | 377 | 245 | 622 | 170 | 142 |
| Model | kW | Volt (V) | Flow (l/min) | Head (metres) | A | H | B1 | B2 | B1 + B2 | D1 | D2 | |
19-15-1295 | VS8-3 | 1.1 | 400 | 200 | 30 | 280 | 80 | 377 | 245 | 622 | 170 | 142 |
| Model | kW | Volt (V) | Flow (l/min) | Head (metres) | A | H | B1 | B2 | B1 + B2 | D1 | D2 | |
19-15-1116 | VSM8-4 | 1.5 | 230 | 200 | 41 | 280 | 80 | 417 | 290 | 707 | 190 | 155 |
| Model | kW | Volt (V) | Flow (l/min) | Head (metres) | A | H | B1 | B2 | B1 + B2 | D1 | D2 | |
19-15-1240 | VS8-4 | 1.5 | 400 | 200 | 41 | 280 | 80 | 417 | 290 | 707 | 190 | 155 |
| Model | kW | Volt (V) | Flow (l/min) | Head (metres) | A | H | B1 | B2 | B1 + B2 | D1 | D2 | |
19-15-1191 | VSM8-6 | 2.2 | 230 | 200 | 62 | 280 | 80 | 477 | 290 | 767 | 190 | 155 |
| Model | kW | Volt (V) | Flow (l/min) | Head (metres) | A | H | B1 | B2 | B1 + B2 | D1 | D2 | |
19-15-1192 | VS8-6 | 2.2 | 400 | 200 | 62 | 280 | 80 | 477 | 290 | 767 | 190 | 155 |
| Model | kW | Volt (V) | Flow (l/min) | Head (metres) | A | H | B1 | B2 | B1 + B2 | D1 | D2 | |
19-15-1051 | VS8-8-8 | 3 | 400 | 200 | 83 | 280 | 80 | 547 | 315 | 862 | 197 | 165 |
| Model | kW | Volt (V) | Flow (l/min) | Head (metres) | A | H | B1 | B2 | B1 + B2 | D1 | D2 | |
19-15-1033 | VS8-10 | 4 | 400 | 200 | 104 | 280 | 80 | 607 | 335 | 942 | 230 | 188 |
| Model | kW | Volt (V) | Flow (l/min) | Head (metres) | A | H | B1 | B2 | B1 + B2 | D1 | D2 | ||
19-15-1035 | VS8-15 | 5.5 | 400 | 200 | 155 | 280 | 80 | 807 | 430 | 1237 | 260 | 208 |
| Model | kW | Volt (V) | Flow (l/min) | Head (metres) | A | H | B1 | B2 | B1 + B2 | D1 | D2 | ||
19-15-1147 | VS8-19 | 7.5 | 400 | 200 | 155 | 280 | 80 | 867 | 430 | 1297 | 260 | 208 |
| Model | kW | Volt (V) | Flow (l/min) | Head (metres) | A | H | B1 | B2 | B1 + B2 | D1 | D2 | ||
19-15-1029 | VS8-20 | 7.5 | 400 | 200 | 208 | 280 | 80 | 927 | 430 | 1357 | 260 | 208 |
model
w X l X h (mm)