Catalogue
VS Catalogue Page
VS Catalogue Page
Item Code | Model | kW | Volt (v) | Flow (l/min) | Head (metres) | A | H | B1 | B2 | B1 + B2 | D1 | D2 |
19-15-1179 | VS65-1 | 5.5 | 400V | 1333 | 27 | 365 | 140 | 561 | 430 | 991 | 260 | 208 |
Item Code | Model | kW | Volt (v) | Flow (l/min) | Head (metres) | A | H | B1 | B2 | B1 + B2 | D1 | D2 |
19-15-1186 | VS65-2 | 11 | 400V | 1333 | 53 | 365 | 170 | 754 | 490 | 1244 | 330 | 225 |
Item Code | Model | kW | Volt (v) | Flow (l/min) | Head (metres) | A | H | B1 | B2 | B1 + B2 | D1 | D2 |
19-15-1070 | VS65-3 | 18.5 | 400V | 1333 | 80 | 365 | 140 | 836 | 550 | 1386 | 330 | 225 |
Item Code | Model | kW | Volt (v) | Flow (l/min) | Head (metres) | A | H | B1 | B2 | B1 + B2 | D1 | D2 |
19-15-1044 | VS65-4 | 22 | 400V | 1333 | 107 | 365 | 140 | 919 | 590 | 1509 | 360 | 285 |
Item Code | Model | kW | Volt (v) | Flow (l/min) | Head (metres) | A | H | B1 | B2 | B1 + B2 | D1 | D2 | Packing weight |
19-15-1181 | VS65-5 | 30 | 400V | 1333 | 136 | 365 | 140 | 1001 | 660 | 1661 | 400 | 310 | 345 |
model
w X l X h (mm)