Catalogue
VS Catalogue Page
VS Catalogue Page
Item Code | Model | kW | Volt (v) | Flow (l/min) | Head (metres) | A | H | B1 | B2 | B1 + B2 | D1 | D2 |
19-15-1072 | VS42-2 | 7.5 | 400V | 916 | 48 | 365 | 140 | 641 | 430 | 1071 | 260 | 208 |
Item Code | Model | kW | Volt (v) | Flow (l/min) | Head (metres) | A | H | B1 | B2 | B1 + B2 | D1 | D2 |
19-15-1239 | VS42-3 | 11 | 400V | 916 | 71 | 365 | 140 | 826 | 490 | 1316 | 330 | 255 |
Item Code | Model | kW | Volt (v) | Flow (l/min) | Head (metres) | A | H | B1 | B2 | B1 + B2 | D1 | D2 |
19-15-1225 | VS42-4 | 15 | 400V | 916 | 95 | 365 | 140 | 906 | 490 | 1396 | 330 | 255 |
Item Code | Model | kW | Volt (v) | Flow (l/min) | Head (metres) | A | H | B1 | B2 | B1 + B2 | D1 | D2 |
19-15-1005 | VS42-5 | 18.5 | 400V | 916 | 119 | 365 | 140 | 986 | 550 | 1536 | 330 | 255 |
Item Code | Model | kW | Volt (v) | Flow (l/min) | Head (metres) | A | H | B1 | B2 | B1 + B2 | D1 | D2 |
19-15-1130 | VS42-6 | 22 | 400V | 916 | 119 | 365 | 140 | 1066 | 590 | 1656 | 360 | 285 |
Item Code | Model | kW | Volt (v) | Flow (l/min) | Head (metres) | A | H | B1 | B2 | B1 + B2 | D1 | D2 |
19-15-1199 | VS42-8 | 30 | 400V | 916 | 190 | 365 | 140 | 1226 | 660 | 1886 | 400 | 310 |
model
w X l X h (mm)