Catalogue
VS Catalogue Page
VS Catalogue Page
Item code | Model | kW | Volt (V) | Flow (l/min) | Head (metres) | A | B2 | B1 | B1 + B2 | H | D1 | D2 |
19-15-1019 | VSM4-3 | 0.55 | 230 | 133 | 28 | 250 | 210 | 303 | 513 | 75 | 148 | 148 |
Item code | Model | kW | Volt (V) | Flow (l/min) | Head (metres) | A | B2 | B1 | B1 + B2 | H | D1 | D2 |
19-15-1077 | VS4-3 | 0.55 | 400 | 133 | 28 | 250 | 210 | 303 | 513 | 75 | 148 | 148 |
Item code | Model | kW | Volt (V) | Flow (l/min) | Head (metres) | A | B2 | B1 | B1 + B2 | H | D1 | D2 |
19-15-1092 | VSM4-4 | 0.75 | 230 | 133 | 38 | 250 | 245 | 340 | 585 | 75 | 170 | 142 |
Item code | Model | kW | Volt (V) | Flow (l/min) | Head (metres) | A | B2 | B1 | B1 + B2 | H | D1 | D2 |
19-15-1014 | VS4-4 | 0.75 | 400 | 133 | 38 | 250 | 245 | 340 | 585 | 75 | 170 | 142 |
Item code | Model | kW | Volt (V) | Flow (l/min) | Head (metres) | A | B2 | B1 | B1 + B2 | H | D1 | D2 |
19-15-1031 | VSM4-6 1.1 | 1.1 | 230 | 133 | 56 | 250 | 245 | 394 | 639 | 75 | 170 | 142 |
Item code | Model | kW | Volt (V) | Flow (l/min) | Head (metres) | A | B2 | B1 | B1 + B2 | H | D1 | D2 |
19-15-1021 | VS4-6 | 1.1 | 400 | 133 | 56 | 250 | 245 | 394 | 639 | 75 | 170 | 142 |
Item code | Model | kW | Volt (V) | Flow (l/min) | Head (metres) | A | B2 | B1 | B1 + B2 | H | D1 | D2 | Packing weight |
19-15-1050 | VSM4-8 | 1.5 | 230 | 133 | 74 | 250 | 290 | 458 | 748 | 75 | 190 | 155 | 51 |
Item code | Model | kW | Volt (V) | Flow (l/min) | Head (metres) | A | B2 | B1 | B1 + B2 | H | D1 | D2 |
19-15-1182 | VS4-8 | 1.5 | 400 | 133 | 74 | 250 | 290 | 458 | 748 | 75 | 190 | 155 |
Item code | Model | kW | Volt (V) | Flow (l/min) | Head (metres) | A | B2 | B1 | B1 + B2 | H | D1 | D2 |
19-15-1288 | VSM4-12 | 2.2 | 230 | 133 | 114 | 250 | 290 | 566 | 856 | 75 | 190 | 155 |
Item code | Model | kW | Volt (V) | Flow (l/min) | Head (metres) | A | B2 | B1 | B1 + B2 | H | D1 | D2 |
19-15-1078 | VS4-12 | 2.2 | 400 | 133 | 114 | 250 | 290 | 566 | 856 | 75 | 190 | 155 |
Item code | Model | kW | Volt (V) | Flow (l/min) | Head (metres) | A | B2 | B1 | B1 + B2 | H | D1 | D2 |
19-15-1142 | VS4-16 | 3 | 400 | 133 | 152 | 250 | 315 | 684 | 999 | 75 | 197 | 165 |
Item code | Model | kW | Volt (V) | Flow (l/min) | Head (metres) | A | B2 | B1 | B1 + B2 | H | D1 | D2 |
19-15-1024 | VS4-19 | 4 | 400 | 133 | 183 | 250 | 335 | 765 | 1100 | 75 | 230 | 188 |
Item code | Model | kW | Volt (V) | Flow (l/min) | Head (metres) | A | B2 | B1 | B1 + B2 | H | D1 | D2 |
19-15-1091 | VS4-22 | 4 | 400 | 133 | 211 | 250 | 335 | 846 | 1181 | 75 | 230 | 188 |
model
w X l X h (mm)