Catalogue
VS Catalogue Page
VS Catalogue Page
Item Code | Model | kW | Volt (v) | Flow (l/min) | Head (metres) | A | H | B1 | B2 | B1 + B2 | D1 | D2 |
19-15-1277 | VS32-3 | 5.5 | 400V | 666 | 54 | 320 | 105 | 645 | 430 | 1075 | 260 | 208 |
Item Code | Model | kW | Volt (v) | Flow (l/min) | Head (metres) | A | H | B1 | B2 | B1 + B2 | D1 | D2 |
19-15-1090 | VS32-4 | 7.5 | 400V | 666 | 72 | 320 | 105 | 715 | 430 | 1145 | 260 | 208 |
Item Code | Model | kW | Volt (v) | Flow (l/min) | Head (metres) | A | H | B1 | B2 | B1 + B2 | D1 | D2 |
19-15-1121 | VS32-5 | 11 | 400V | 666 | 90 | 320 | 105 | 890 | 490 | 1380 | 330 | 255 |
Item Code | Model | kW | Volt (v) | Flow (l/min) | Head (metres) | A | H | B1 | B2 | B1 + B2 | D1 | D2 |
19-15-1131 | VS32-6 | 11 | 400V | 666 | 54 | 320 | 105 | 960 | 490 | 1450 | 330 | 225 |
Item Code | Model | kW | Volt (v) | Flow (l/min) | Head (metres) | A | H | B1 | B2 | B1 + B2 | D1 | D2 |
19-15-1197 | VS32-8 | 15 | 400V | 666 | 144 | 320 | 105 | 1100 | 490 | 1590 | 330 | 255 |
Item Code | Model | kW | Volt (v) | Flow (l/min) | Head (metres) | A | H | B1 | B2 | B1 + B2 | D1 | D2 |
19-15-1236 | VS32-10 | 18.5 | 400V | 666 | 182 | 320 | 105 | 1240 | 550 | 1790 | 330 | 255 |
model
w X l X h (mm)