Catalogue
VS Catalogue Page
VS Catalogue Page
Item code | Model | kW | Volt (V) | Flow (l/min) | Head (metres) | A | H | B1 | B2 | B1 + B2 | D1 | D2 |
19-15-1108 | VS20-3 | 4 | 400 | 466 | 41 | 300 | 90 | 452 | 335 | 787 | 230 | 188 |
| Model | kW | Volt (V) | Flow (l/min) | Head (metres) | A | H | B1 | B2 | B1 + B2 | D1 | D2 | |
19-15-1194 | VS20-5 | 5.5 | 400 | 466 | 67 | 300 | 90 | 562 | 430 | 992 | 260 | 208 |
| Model | kW | Volt (V) | Flow (l/min) | Head (metres) | A | H | B1 | B2 | B1 + B2 | D1 | D2 | |
19-15-1045 | VS20-7 | 7.5 | 400 | 466 | 95 | 300 | 90 | 652 | 430 | 1082 | 260 | 208 |
| Model | kW | Volt (V) | Flow (l/min) | Head (metres) | A | H | B1 | B2 | B1 + B2 | D1 | D2 | |
19-15-1099 | VS20-10 | 11 | 400 | 466 | 136 | 300 | 90 | 875 | 490 | 1365 | 330 | 255 |
| Model | kW | Volt (V) | Flow (l/min) | Head (metres) | A | H | B1 | B2 | B1 + B2 | D1 | D2 | |
19-15-1234 | VS20-14 | 15 | 400 | 466 | 192 | 300 | 90 | 1055 | 490 | 1545 | 330 | 255 |
model
w X l X h (mm)