Catalogue
VS Catalogue Page
VS Catalogue Page
Item code | Model | kW | Volt (V) | Flow (l/min) | Head (metres) | A | H | B1 | B2 | B1 + B2 | D1 | D2 |
19-15-1291 | VSM2-4 | 0.55 | 230 | 56 | 36 | 250 | 75 | 294 | 210 | 504 | 148 | 117 |
Item code | Model | kW | Volt (V) | Flow (l/min) | Head (metres) | A | H | B1 | B2 | B1 + B2 | D1 | D2 |
19-15-1206 | VS2-4 | 0.55 | 400 | 56 | 36 | 250 | 75 | 294 | 210 | 504 | 148 | 117 |
Item code | Model | kW | Volt (V) | Flow (l/min) | Head (metres) | A | H | B1 | B2 | B1 + B2 | D1 | D2 |
19-15-1126 | VSM2-5 | 0.55 | 230 | 56 | 45 | 250 | 75 | 312 | 210 | 522 | 148 | 117 |
Item code | Item code | Model | kW | Volt (V) | Flow (l/min) | Head (metres) | A | H | B1 | B2 | B1 + B2 | D1 | D2 |
19-15-1119 | 19-15- | VS2-5 | 0.55 | 400 | 56 | 45 | 250 | 75 | 312 | 210 | 522 | 148 | 117 |
Item code | Model | kW | Volt (V) | Flow (l/min) | Head (metres) | A | H | B1 | B2 | B1 + B2 | D1 | D2 |
19-15-1177 | VSM2-7 | 0.75 | 230 | 56 | 63 | 250 | 75 | 358 | 245 | 603 | 170 | 142 |
Item code | Model | kW | Volts (V) | Flow (l/min) | Head (metres) | A | H | B1 | B2 | B1 + B2 | D1 | D2 |
19-15-1273 | VS2-7 | 0.75 | 400 | 56 | 63 | 250 | 75 | 358 | 245 | 603 | 170 | 142 |
Item code | Model | kW | Volts (V) | Flow (l/min) | Head (metres) | A | H | B1 | B2 | B1 + B2 | D1 | D2 |
19-15-1270 | VSM2-11 | 1.1 | 230 | 56 | 9841 | 250 | 75 | 430 | 245 | 675 | 170 | 142 |
Item code | Model | kW | Volts (V) | Flow (l/min) | Head (metres) | A | H | B1 | B2 | B1 + B2 | D1 | D2 |
19-15-1067 | VS2-11 | 1.1 | 400 | 56 | 98 | 250 | 75 | 430 | 245 | 675 | 170 | 142 |
Item code | Model | kW | Volts (V) | Flow (l/min) | Head (metres) | A | H | B1 | B2 | B1 + B2 | D1 | D2 |
19-15-1159 | VSM2-15 | 1.5 | 230 | 56 | 134 | 250 | 75 | 512 | 290 | 802 | 190 | 155 |
Item code | Model | kW | Volts (V) | Flow (l/min) | Head (metres) | A | H | B1 | B2 | B1 + B2 | D1 | D2 |
19-15-1292 | VS2-15 | 1.5 | 400 | 56 | 134 | 250 | 75 | 512 | 290 | 802 | 190 | 155 |
Item code | Model | kW | Volts (V) | Flow (l/min) | Head (metres) | A | H | B1 | B2 | B1 + B2 | D1 | D2 |
19-15-1010 | VSM2-18 | 2.2 | 230 | 56 | 161 | 250 | 75 | 566 | 290 | 856 | 190 | 155 |
Item code | Model | kW | Volts (V) | Flow (l/min) | Head (metres) | A | H | B1 | B2 | B1 + B2 | D1 | D2 |
19-15-1007 | VS2-18 | 2.2 | 400 | 56 | 161 | 250 | 75 | 566 | 290 | 856 | 190 | 155 |
Item code | Model | kW | Volts (V) | Flow (l/min) | Head (metres) | A | H | B1 | B2 | B1 + B2 | D1 | D2 |
19-15-1190 | VSM2-22 | 2.22 | 230 | 56 | 197 | 250 | 75 | 638 | 290 | 928 | 190 | 155 |
Item code | Model | kW | Volts (V) | Flow (l/min) | Head (metres) | A | H | B1 | B2 | B1 + B2 | D1 | D2 |
19-15-1274 | VS2-22 | 2.2 | 400 | 56 | 197 | 250 | 75 | 638 | 290 | 928 | 190 | 155 |
Item code | Model | kW | Volts (V) | Flow (l/min) | Head (metres) | A | H | B1 | B2 | B1 + B2 | D1 | D2 |
19-15-1232 | VS2-26 | 3 | 400 | 56 | 232 | 250 | 75 | 720 | 315 | 1035 | 197 | 165 |
model
w X l X h (mm)