Catalogue
VS Catalogue Page
VS Catalogue Page
Item code | Model | kW | Volt (V) | Flow (l/min) | Head (metres) | A | H | B1 | B2 | B1 + B2 | D1 | D2 |
19-15-1166 | VSM16-2 | 2.2 | 230 | 366 | 27 | 300 | 90 | 397 | 290 | 687 | 190 | 155 |
| Model | kW | Volt (V) | Flow (l/min) | Head (metres) | A | H | B1 | B2 | B1 + B2 | D1 | D2 | |
19-15-1268 | VS16-2 | 2.2 | 400 | 366 | 27 | 300 | 90 | 397 | 290 | 687 | 190 | 155 |
| Model | kW | Volt (V) | Flow (l/min) | Head (metres) | A | H | B1 | B2 | B1 + B2 | D1 | D2 | |
19-15-1041 | VS16-3 | 3 | 400 | 366 | 41 | 300 | 90 | 452 | 315 | 767 | 197 | 165 |
| Model | kW | Volt (V) | Flow (l/min) | Head (metres) | A | H | B1 | B2 | B1 + B2 | D1 | D2 | |
19-15-1114 | VS16-4 | 4 | 400 | 366 | 54 | 300 | 90 | 497 | 335 | 832 | 230 | 188 |
| Model | kW | Volt (V) | Flow (l/min) | Head (metres) | A | H | B1 | B2 | B1 + B2 | D1 | D2 | |
19-15-1028 | VS16-6 | 5.5 | 400 | 366 | 82 | 300 | 90 | 607 | 430 | 1037 | 260 | 208 |
| Model | kW | Volt (V) | Flow (l/min) | Head (metres) | A | H | B1 | B2 | B1 + B2 | D1 | D2 | |
19-15-1176 | VS16-8 | 7.5 | 400 | 366 | 110 | 300 | 90 | 697 | 430 | 1127 | 260 | 208 |
| Model | kW | Volt (V) | Flow (l/min) | Head (metres) | A | H | B1 | B2 | B1 + B2 | D1 | D2 | |
19-15-1030 | VS16-12 | 11 | 400 | 366 | 166 | 300 | 90 | 965 | 490 | 1455 | 330 | 255 |
Item code | Model | kW | Volt (V) | Flow (l/min) | Head (metres) | A | H | B1 | B2 | B1 + B2 | D1 | D2 |
19-15-1246 | VS16-16 | 15 | 400 | 366 | 222 | 300 | 90 | 1145 | 490 | 1635 | 330 | 255 |
model
w X l X h (mm)