Catalogue
Pressure Vessels Catalogue Page
Pressure Vessels Catalogue Page
ITEM CODE | TYPE | CAPACITY (ltrs) | ORIENTATION | TANK (material) | BLADDER (material) | WORKING PRESSURE (bar) | MAIN CONNECTION (MBSP Gas) (mtrs) | Ø DIA x H (mm) | Weight (kgs) |
23-40-1000 | AFE CE 60 | 60 | vertical | steel | EDPM | 10 | 1" | Ø380x830H | 12.3 |
23-40-1012 | AFE CE 100 | 100 | vertical | steel | EDPM | 10 | 1" | Ø460x880H | 15.9 |
23-40-1010 | AFE CE 200 | 200 | vertical | steel | EDPM | 10 | 1¼" | Ø590x1100H | 35.8 |
23-40-1013 | AFE CE 500 | 500 | vertical | steel | EDPM | 10 | 1¼" | Ø750x1600H | 78.5 |
23-40-1007 | AFE/CAR CE 100 | 100 | vertical | steel | EDPM | 16 | 1" | Ø460x880H | 32 |
23-40-1006 | AFE/CAR CE 300 | 300 | vertical | steel | EDPM | 16 | 1¼" | Ø650x1250H | 73.5 |
model
w X l X h (mm)