Catalogue
UZ Catalogue Page
UZ Catalogue Page
Item Code | Model | Bore (mm) | KW | Volt (V) | Flow (I/min) | Head (mtrs) | Free Passage (mm) | W x L x H (mm) | Dry Weight (kgs) |
10-10-1190 | 80UZ41.5 | 80 | 1.5 | 400 | 1100 | 7.5 | 80 | 261x531x637 | 66 |
Item Code | Model | Bore (mm) | KW | Volt (V) | Flow (I/min) | Head (mtrs) | Free Passage (mm) | W x L x H (mm) | Dry Weight (kgs) |
10-10-1251 | 80UZ42.2 | 80 | 2.2 | 400 | 1400 | 9 | 80 | 261x531x637 | 66 |
Item Code | Model | Bore (mm) | KW | Volt | Flow (I/min) | Head (mtrs) | Free Passage (mm) | W x L x H (mm) | Dry Weight (kgs) |
10-10-1023 | 100UZ43.7 | 100 | 3.7 | 400 | 1900 | 10 | 100 | 314x628x737 | 79 |
Item Code | Model | Bore (mm) | KW | Volt (v) | Flow (I/min) | Head (mtrs) | Free Passage (mm) | W x L x H (mm) | Dry Weight (kgs) |
10-10-1023 | 100UZ43.7 | 100 | 3.7 | 400 | 1900 | 10 | 100 | 314x628x737 | 79 |
Item Code | Model | Bore (mm) | KW | Volt (v) | Flow (I/min) | Head (mtrs) | Free Passage (mm) | W x L x H (mm) | Dry Weight (kgs) |
10-10-1034 | 80UZ45.5 | 80 | 5.5 | 400 | 1900 | 15 | 80 | 358x595x899 | 129 |
Item Code | Model | Bore (mm) | KW | Volt (v) | Flow (I/min) | Head (mtrs) | Free Passage (mm) | W x L x H (mm) | Dry Weight (kgs) |
10-10-1045 | 100UZ45.5 | 100 | 5.5 | 400 | 2350 | 13 | 100 | 358x652x939 | 145 |
Item Code | Model | Bore (mm) | KW | Volt (v) | Flow (I/min) | Head (mtrs) | Free Passage (mm) | W x L x H (mm) | Dry Weight (kgs) |
10-10-1099 | 80UZ47.5 | 80 | 7.5 | 400 | 1900 | 19 | 80 | 358x595x920 | 142 |
Item Code | Model | Bore (mm) | KW | Volt (v) | Flow (I/min) | Head (mtrs) | Free Passage (mm) | W x L x H (mm) | Dry Weight (kgs) |
10-10-1075 | 100UZ47.5 | 100 | 7.5 | 400 | 2500 | 15.5 | 100 | 358x652x960 | 150 |
Item Code | Model | Bore (mm) | KW | Volt (v) | Flow (I/min) | Head (mtrs) | Free Passage (mm) | W x L x H (mm) | Dry Weight (kgs) |
10-10-1048 | 100UZ411 | 100 | 11 | 400 | 2600 | 19 | 100 | 358x660x1021 | 178 |
item code | model | bore (mm) | kW | volt | flow (l/min) | head (mtrs) | free passage (mm) | w x l x h (mm) *inc elbow | dry weight (kgs) |
10-10-1271 | 50UZ41.5 | 50 | 1.5 | 400 | 640 | 10.2 | 50 | 250x405x566 | 52 |
model
w X l X h (mm)