Catalogue
UT Catalogue Page
UT Catalogue Page
item code | model | Manual or Auto | outlet (BSPF) | kW | volt | flow (l/min) | head (mtrs) | free passage (mm) | w x l x h (mm) | dry weight (kgs) | price (£) | code |
10-10-1270 | 40UT2.25S | M | 1½" | 0.25 | 230 | 230 | 6.5 | 35 | 161x239x350 | 14.0 | 395.00 | 1 |
10-10-1342 | 40UT2.25S | A | 1½" | 0.25 | 230 | 230 | 6.5 | 35 | 161x239x350 | 14.4 | 416.00 | 1 |
10-10-1302 | 40UT2.25 | M | 1½" | 0.25 | 400 | 230 | 6.5 | 35 | 161x239x350 | 13.5 | 436.00 | 1 |
10-10-1284 | 50UT2.4S | M | 2" | 0.40 | 230 | 300 | 9.0 | 35 | 161x242x350 | 14.0 | 429.00 | 1 |
10-10-1343 | 50UT2.4S | A | 2" | 0.40 | 230 | 300 | 9.0 | 35 | 161x242x350 | 14.4 | 451.00 | 1 |
10-10-1307 | 50UT2.4 | M | 2" | 0.40 | 400 | 300 | 9.0 | 35 | 161x242x350 | 13.5 | 439.00 | 1 |
10-10-1294 | 50UT2.75S | M | 2" | 0.75 | 230 | 440 | 12.5 | 35 | 161x242x406 | 17.0 | 559.00 | 1 |
10-10-1344 | 50UT2.75S | A | 2" | 0.75 | 230 | 440 | 12.5 | 35 | 161x242x406 | 17.4 | 580.00 | 1 |
10-10-1312 | 50UT2.75 | M | 2" | 0.75 | 400 | 440 | 12.5 | 35 | 161x242x406 | 16.0 | 564.00 | 1 |
model
w X l X h (mm)