Catalogue
TRN Catalogue Page
TRN Catalogue Page
item code | model | air-inlet bore (mm) | kW | volt | max water depth (mtrs) | air flow rate @ max water depth (m³/h) | main convection dia (mtr) | sub convection | outlets (qty) | free passage (mm) | dia x h (mm) | dry weight (kgs) | |
circular tank (dia - mtr) | square tank (mtr) | ||||||||||||
10-10-1332 | 32TRN2.75FL | 32 | 0.75 | 400 | 3.5 | 7/8 | 1.4 | 3.5 | 3 | 6 | 10 | 420 x 473 | 55 |
10-10-1334 | 32TRN21.5FL | 32 | 1.5 | 400 | 3.5 | 20/17 | 1.8 | 4.5 | 4 | 6 | 12 | 420 x 473 | 55 |
10-10-1336 | 50TRN42.2FL | 50 | 2.2 | 400 | 3.6 | 39/38 | 2.4 | 6 | 5.5 | 6 | 12 | 700 x 689 | 140 |
10-10-1338 | 50TRN43.7FL | 50 | 3.7 | 400 | 4 | 55/60 | 3 | 7 | 6.5 | 6 | 12 | 700 x 694 | 150 |
model
w X l X h (mm)