Catalogue
TRN Catalogue Page
TRN Catalogue Page
item code | model | curve (#) | air-inlet bore (mm) | kW | volt | max water depth (mtrs) | air flow rate @ max water depth (m³/h) | main convection dia (mtr) | sub convection | outlets (qty) | free passage (mm) | dia x h (mm) | dry weight (kgs) | |
circular tank (dia - mtr) | square tank (mtr) | |||||||||||||
10-10-1272 | 32TRN2.75 | 1 | 32 | 0.75 | 400 | 3.5 | 7/8 | 1.4 | 3.5 | 3 | 6 | 10 | 420x473 | 55 |
10-10-1286 | 32TRN21.5 | 2 | 32 | 1.5 | 400 | 3.5 | 20/17 | 1.8 | 4.5 | 4 | 6 | 12 | 420x473 | 55 |
10-10-1296 | 50TRN42.2 | 3 | 50 | 2.2 | 400 | 3.6 | 39/38 | 2.4 | 6 | 5.5 | 6 | 12 | 700x689 | 140 |
10-10-1304 | 50TRN43.7 | 4 | 50 | 3.7 | 400 | 4.0 | 55/60 | 3 | 7 | 6.5 | 6 | 12 | 700x694 | 150 |
10-10-1309 | 50TRN45.5 | 5 | 50 | 5.5 | 400 | 4.0 | 78/79 | 3.8 | 9 | 8 | 6 | 15 | 700x835 | 150 |
10-10-1314 | 80TRN47.5 | 6 | 80 | 7.5 | 400 | 4.5 | 124/112 | 4.4 | 10 | 9 | 6 | 15 | 700x868 | 175 |
10-10-1316 | 80TRN412 | 7 | 80 | 12 | 400 | 6.0 | 157/155 | 5.2 | 12 | 11 | 6 | 15 | 700x898 | 192 |
10-10-1318 | 80TRN417 | 8 | 80 | 17 | 400 | 6.0 | 202/220 | 5.6 | 13 | 11.5 | 6 | 15 | 700x958 | 213 |
10-10-1320 | 100TRN424 | 9 | 100 | 24 | 400 | 6.0 | 388/342 | 6.3 | 14.5 | 13 | 8 | 22 | 1000x1225 | 435 |
10-10-1322 | 150TRN440 | 10 | 150 | 40 | 400 | 6.0 | 528/506 | 7.3 | 17 | 15 | 8 | 25 | 1050x1459 | 583 |
model
w X l X h (mm)