Catalogue
TED Catalogue Page
TED Catalogue Page
Item Code | Model | Inlet (mm) | Outlet (mm) | Engine | Fuel | HP | Oil Alert | Flow (l/min) | Head (mtrs) | Solids (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
18-20-1009 | TED2-50HA | 50 | 50 | GX160 | Petrol | 5.5 | Yes | 800 | 26 | 25 | 430 | 570 | 400 | 33 |
Item Code | Model | Inlet (mm) | Outlet (mm) | Engine | Fuel | HP | Oil Alert | Head (mtrs) | Solids (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
18-20-1003 | TED2- 80HA | 80 | 80 | GX240 | Petrol | 8 | Yes | 30 | 35 | 485 | 670 | 610 | 59 |
Item Code | Model | Inlet (mm) | Outlet (mm) | Engine | Fuel | HP | Oil Alert | Flow (l/min) | Head (metres) | Solids (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
18-20-1014 | TED2-100HA | 100 | 100 | GX340 | Petrol | 10 | Yes | 2000 | 23 | 35 | 480 | 725 | 610 | 69 |
model
w X l X h (mm)