Catalogue
TE-H(A) Catalogue Page
TE-H(A) Catalogue Page
Item Code | Model | Inlet (mm) | Outlet (mm) | Engine | Fuel | HP | Oil Alert | Flow | Head (mtrs) | Solids (mm) | Widith | Length | Height | Dry Weight |
18-20-1007 | TEM-25H | 25 | 25 | GX25 | Petrol | 1.5 | No | 140 | 40 | 5 | 215 | 340 | 270 | 5 |
Item Code | Model | Inlet (mm) | Outlet (mm) | Engine | Fuel | HP | Oil Alert | Flow | Head (mtrs) | Solids (mm) | Widith | Length | Height | Dry Weight |
18-20-1021 | TE2-100HA | 100 | 100 | GX240 | Petrol | 8 | Yes | 1800 | 28 | 6 | 650 | 470 | 620 | 44 |
item code | model | inlet (mm) | outlet (mm) | engine | fuel | HP | oil alert | flow (l/min) | head (mtrs) | solids (mm) | w x l x h (mm) | dry weight (kgs) |
18-20-1022 | TE2-25H | 25 | 25 | GX25 | petrol | 1.5 | no | 130 | 35 | 5 | 220x355x330 | 5.9 |
item code | model | inlet (mm) | outlet (mm) | engine | fuel | HP | oil alert | flow (l/min) | head (mtrs) | solids (mm) | w x l x h (mm) | dry weight (kgs) |
18-20-1018 | TET2-50HA | 50 | 50 | GX120 | petrol | 4 | yes | 520 | 32 | 6 | 356x470x350 | 22.0 |
item code | model | inlet (mm) | outlet (mm) | engine | fuel | HP | oil alert | flow (l/min) | head (mtrs) | solids (mm) | w x l x h (mm) | dry weight (kgs) |
18-20-1008 | TE4-80HA | 75 | 75 | GX160 | petrol | 5.5 | yes | 1000 | 32 | 6 | 375x527x420 | 27.0 |
model
w X l X h (mm)