Catalogue
SFQ Catalogue Page
SFQ Catalogue Page
item code | model | Manual or Auto | outlet (mm/fbsp) | kW | volt | flow (l/min) | head (mtrs) | free passage (mm) | w x l x h (mm) | dry weight (kgs) |
10-10-1124 | 50SFQ2.75 | M | 50 | 0.75 | 400 | 428 | 14.3 | 6 | 196x252x397 | 20 |
Item Code | Model | Outlet (mm/FBSP) | kW | Volt (V) | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
10-10-1067 | 80SFQ21.5 | 3" | 1.5 | 400 | 645 | 21 | 6 | 221 | 329 | 484 | 36 |
Item Code | Model | Outlet (mm/FBSP) | kW | Volt (V) | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
10-10-1105 | 80SFQ23.7 | 3" | 3.7 | 400 | 1180 | 24.6 | 15 | 257 | 359 | 552 | 52 |
item code | model | Manual or Auto | outlet (mm/fbsp) | kW | volt | flow (l/min) | head (mtrs) | free passage (mm) | w x l x h (mm) | dry weight (kgs) |
10-10-1131 | 80SFQ27.5 | M | 3" | 7.5 | 400 | 1995 | 35.1 | 30 | 360x635x844 | 123 |
item code | model | Manual or Auto | outlet (mm/fbsp) | kW | volt | flow (l/min) | head (mtrs) | free passage (mm) | w x l x h (mm) | dry weight (kgs) |
10-10-1277 | 80SFQ211 | M | 3" | 11 | 400 | 1949 | 43.9 | 30 | 360x635x892 | 143 |
model
w X l X h (mm)