Catalogue
SA(M) Catalogue Page
SA(M) Catalogue Page
Item Code | Model | Manual Or Auto | Outlet BSPF | KW | Volt (v) | Flow (I/min) | Head (Mtrs) | Free Passage (mm) | WxLxH | Dry Weight (kgs) |
19-10-1007 | SAM 316-80/S | A | 2" | 0.6 | 230 | 200 | 9 | 35 | 154X237X427 | 18 |
Item Code | Model | Manual Or Auto | Outlet BSPF | KW | Volt (v) | Flow (I/min) | Head (Mtrs) | Free Passage (mm) | WxLxH | Dry Weight (kgs) |
19-10-1008 | SA 316-80 | M | 2" | 0.6 | 400 | 200 | 9 | 35 | 155X237X427 | 20 |
Item Code | Model | Manual Or Auto | Outlet BSPF | KW | Volt (v) | Flow (I/min) | Head (Mtrs) | Free Passage (mm) | WxLxH | Dry Weight (kgs) |
19-10-1009 | SAM 316-130/S | A | 2" | 1 | 230 | 400 | 12 | 35 | 155X237X427 | 20 |
Item Code | Model | Manual Or Auto | Outlet BSPF | KW | Volt (v) | Flow (I/min) | Head (Mtrs) | Free Passage (mm) | WxLxH | Dry Weight (kgs) |
19-10-1010 | SA 316-200 | M | 2" | 1 | 400 | 400 | 12 | 35 | 155X237X427 | 20 |
model
w X l X h (mm)