Catalogue
RV(M) Catalogue Page
RV(M) Catalogue Page
Item code | Model | Inlet (BSPF) | Outlet (BSPF) | KW | Volt (V) | Flow (l/min) | Head (mtrs) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1127 | RVM40 | 1¼" | 1" | 1.5 | 230 | 160 | 50 | 181 | 247 | 525 | 26 |
Item Code | Model | Inlet (BSPF) | Outlet (BSPF) | KW | Volt (V) | Flow (l/min) | Head (mtrs) | Width (mm) | Length (mm) | Height (mm) | Packing weight |
19-15-1132 | RV40 | 1¼" | 1" | 1.5 | 400 | 160 | 50 | 181 | 247 | 525 | 26 |
| Model | Inlet (BSPF) | Outlet (BSPF) | KW | Volt (V) | Flow (l/min) | Head (mtrs) | Width (mm) | Length (mm) | Height (mm) | Packing weight | |
19-15-1243 | RVM50 | 1¼" | 1" | 1.85 | 230 | 160 | 60 | 181 | 247 | 554 | 27 |
| Model | Inlet (BSPF) | Outlet (BSPF) | KW | Volt (V) | Flow (l/min) | Head (mtrs) | Width (mm) | Length (mm) | Height (mm) | Packing weight | |
19-15-1064 | RV50 | 1¼" | 1" | 1.85 | 400 | 160 | 60 | 181 | 247 | 554 | 27 |
Item Code | Model | Inlet (BSPF) | Outlet (BSPF) | KW | Volt (V) | Flow (l/min) | Head (mtrs) | Width (mm) | Length (mm) | Height (mm) | Packing weight |
19-15-1227 | RVM60 | 1¼" | 1" | 2.2 | 230 | 160 | 73 | 181 | 247 | 583 | 28 |
Item Code | Model | Inlet (BSPF) | Outlet (BSPF) | KW | Volt (V) | Flow (l/min) | Head (mtrs) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1017 | RV60 | 1¼" | 1" | 2.2 | 400 | 160 | 73 | 181 | 247 | 583 | 28 |
Item Code | Model | Inlet (BSPF) | Outlet (BSPF) | KW | Volt (V) | Flow (l/min) | Head (mtrs) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1214 | RV80 | 1¼" | 1" | 3 | 400 | 180 | 98 | 181 | 247 | 641 | 32 |
model
w X l X h (mm)