Catalogue
RSX(M)4 Catalogue Page
RSX(M)4 Catalogue Page
Item code | Model | Inlet (BSPF) | Outlet (BSPF) | KW | Volt (v) | Flow (l/min) | Head (metres) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1272 | RSXM4-3 | 1¼" | 1" | 0.55 | 230 | 160 | 30 | 143 | 362 | 216 | 10 |
Item code | Model | Inlet (BSPF) | Outlet (BSPF) | KW | Volt (v) | Flow (l/min) | Head (metres) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1184 | RSX4-3 | 1¼" | 1" | 0.55 | 400 | 160 | 30 | 143 | 362 | 216 | 10 |
Item code | Model | Inlet (BSPF) | Outlet (BSPF) | KW | Volt (v) | Flow (l/min) | Head (metres) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1294 | RSXM4-4 | 1¼" | 1" | 0.75 | 230 | 160 | 40 | 143 | 389 | 216 | 10.5 |
Item code | Model | Inlet (BSPF) | Outlet (BSPF) | KW | Volt (v) | Flow (l/min) | Head (metres) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1208 | RSX4-4 | 1¼" | 1" | 0.75 | 400 | 160 | 40 | 143 | 389 | 216 | 10.5 |
Item code | Model | Inlet (BSPF) | Outlet (BSPF) | KW | Volt (v) | Flow (l/min) | Head (metres) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1169 | RSXM4-5 | 1¼" | 1" | 0.75 | 230 | 160 | 50 | 143 | 416 | 216 | 11 |
Item code | Model | Inlet (BSPF) | Outlet (BSPF) | KW | Volt (v) | Flow (l/min) | Head (metres) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1210 | RSX4-5 | 1¼" | 1" | 0.75 | 400 | 160 | 50 | 143 | 416 | 216 | 11 |
Item code | Model | Inlet (BSPF) | Outlet (BSPF) | KW | Volt (v) | Flow (l/min) | Head (metres) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1086 | RSXM4-6 | 1¼" | 1" | 1.1 | 230 | 180 | 60 | 143 | 443 | 216 | 12 |
Item code | Model | Inlet (BSPF) | Outlet (BSPF) | KW | Volt (v) | Flow (l/min) | Head (metres) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1150 | RSX4-6 | 1¼" | 1" | 1.1 | 400 | 180 | 60 | 143 | 443 | 216 | 12 |
model
w X l X h (mm)