Catalogue
RSXM(2) Catalogue Page
RSXM(2) Catalogue Page
Item code | Model | Inlet (BSPF) | Outlet (BSPF) | kW | Volt (v) | Flow (l/min) | Head (metres) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1205 | RSXM2-4 | 1" | 1" | 0.55 | 230 | 80 | 36 | 143 | 362 | 216 | 9.5 |
Item code | Model | Inlet (BSPF) | Outlet (BSPF) | kW | Volt (v) | Flow (l/min) | Head (metres) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1023 | RSX2-4 | 1" | 1" | 0.55 | 400 | 80 | 36 | 143 | 362 | 216 | 9.5 |
Item code | Model | Inlet (BSPF) | Outlet (BSPF) | kW | Volt (v) | Flow (l/min) | Head (metres) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1133 | RSXM2-5 | 1" | 1" | 0.55 | 230 | 80 | 45 | 143 | 380 | 216 | 9.5 |
Item code | Model | Inlet (BSPF) | Outlet (BSPF) | kW | Volt (v) | Flow (l/min) | Head (metres) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1100 | RSX2-5 | 1" | 1" | 0.55 | 400 | 80 | 45 | 143 | 380 | 216 | 9.5 |
Item code | Model | Inlet (BSPF) | Outlet (BSPF) | kW | Volt (v) | Flow (l/min) | Head (metres) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1040 | RSXM2-6 | 1" | 1" | 0.75 | 400 | 80 | 55 | 143 | 398 | 216 | 10.5 |
Item code | Model | Inlet (BSPF) | Outlet (BSPF) | kW | Volt (v) | Flow (l/min) | Head (metres) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1220 | RSX2-6 | 1" | 1" | 0.75 | 400 | 80 | 55 | 143 | 398 | 216 | 10.5 |
model
w X l X h (mm)