Catalogue
RSX(M)10 Catalogue Page
RSX(M)10 Catalogue Page
Item Code | Model | Inlet (BSPF) | Outlet (BSPF) | kW | Volt (V) | Flow (l/min) | Head (mtr) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1248 | RSXM10-4 | 1½" | 1½" | 1.5 | 230V | 44 | 280 | 165 | 442 | 254 | 19 |
Item Code | Model | Inlet (BSPF) | Outlet (BSPF) | kW | Volt (v) | Flow (l/min) | Head (mtr) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1259 | RSX10-4 | 1½" | 1½" | 1.5 | 400V | 44 | 280 | 165 | 442 | 254 | 19 |
Item Code | Model | Inlet (BSPF) | Outlet (BSPF) | kW | Volt (v) | Flow (l/min) | Head (mtr) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1083 | RSX10-5 | 1½" | 1½" | 2.2 | 400V | 54 | 300 | 170 | 515 | 235 | 27 |
Item Code | Model | Inlet (BSPF) | Outlet (BSPF) | kW | Volts (v) | Flow (l/min) | Head (mtr) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1170 | RSX10-6 | 1½" | 1½" | 3 | 400V | 65 | 300 | 170 | 562 | 235 | 30 |
model
w X l X h (mm)