Catalogue
RS(M) Catalogue Page
RS(M) Catalogue Page
Item code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (mtrs) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1046 | RSM40 | 1" BSPF | 1.5 | 230 | 160 | 49 | 1¼" BSPF | 194 | 514 | 242 | 22 |
Item code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (mtrs) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1201 | RS40 | 1" BSPF | 1.5 | 400 | 160 | 49 | 1¼" BSPF | 194 | 514 | 242 | 22 |
Item code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1052 | RSM50 | 1" BSPF | 1.9 | 230 | 160 | 59 | 1¼" BSPF | 194 | 543 | 242 | 23 |
Item code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1281 | RS50 | 1" BSPF | 1.9 | 400 | 160 | 59 | 1¼" BSPF | 194 | 543 | 243 | 23 |
Item code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1079 | RSM60 | 1" BSPF | 2.2 | 230 | 160 | 71 | 1¼" BSPF | 194 | 572 | 242 | 24 |
Item code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1143 | RS60 | 1" BSPF | 2.2 | 400 | 160 | 71 | 1¼" BSPF | 194 | 572 | 242 | 24 |
Item code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1074 | RS80 | 1" BSPF | 3 | 400 | 160 | 95 | 1¼" BSPF | 194 | 630 | 242 | 25 |
model
w X l X h (mm)