Catalogue
RA(M) Catalogue Page
RA(M) Catalogue Page
Item code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1198 | RAM3 | 1" BSPF | 0.6 | 230 | 90 | 34 | 1" BSPF | 180 | 398 | 185 | 13 |
Item code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1009 | RAM4 | 1" BSPF | 0.7 | 230 | 90 | 45 | 1" BSPF | 180 | 422 | 185 | 14 |
Item code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1120 | RAM5 | 1" BSPF | 1.1 | 230 | 90 | 60 | 1" BSPF | 180 | 446 | 185 | 15 |
Item code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1160 | RA5 | 1" BSPF | 1.1 | 400 | 90 | 60 | 1" BSPF | 180 | 446 | 186 | 15 |
Item code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1106 | RAM40 | 1" BSPF | 1.5 | 230 | 160 | 49 | 1¼" BSPF | 194 | 533 | 242 | 22 |
Item code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1167 | RA40 | 1" BSPF | 1.5 | 400 | 160 | 49 | 1¼" BSPF | 194 | 533 | 242 | 22 |
Item code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1137 | RAM50 | 1" BSPF | 1.9 | 230 | 160 | 61 | 1¼" BSPF | 194 | 562 | 242 | 23 |
Item code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1173 | RA50 | 1" BSPF | 1.9 | 400 | 160 | 61 | 1¼" BSPF | 194 | 562 | 242 | 23 |
model
w X l X h (mm)