Catalogue
POLY Catalogue Page
POLY Catalogue Page
Item Code | Model | Inlet (mm) | Outlet (mm) | Engine | Fuel | HP | Oil Alert | Flow (l/min) | Head (metres) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
12-20-1002 | 25 P | 50 | 50 | GX160 | Petrol | 5.5 | Yes | 870 | 25 | 400 | 600 | 560 | 33.8 |
Item Code | Model | Inlet (mm) | Outlet (mm) | Engine | Fuel | HP | Oil Alert | Flow (l/min) | Head (metres) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
12-20-1005 | 35 P | 80 | 80 | GX160 | Petrol | 5.5 | Yes | 984 | 25 | 400 | 600 | 560 | 35 |
Item Code | Model | Inlet (mm) | Outlet (mm) | Engine | Fuel | HP | Oil Alert | Flow (l/min) | Head (metres) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
12-20-1006 | 25 D | 50 | 50 | L48 | Diesel | 4.8 | n/a | 870 | 25 | 400 | 600 | 560 | 50 |
Item Code | Model | Inlet (mm) | Outlet (mm) | Engine | Fuel | HP | Oil Alert | Flow (l/min) | Head (metres) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
12-20-1000 | 35 D | 80 | 80 | L48 | Diesel | 4.8 | n/a | 984 | 25 | 400 | 600 | 560 | 52 |
model
w X l X h (mm)