Catalogue
Omega Catalogue Page
Omega Catalogue Page
Item Code | Model | bore (BSPM/flange) | max flow (m³/hr) | continuous (m³/hr) | min flow (ltr/hr) | length (mm) |
12-40-1009 | OMEGA 50 | 50-DN50 | 50 | 40 | 500 | 200 |
12-40-1007 | OMEGA 80 | 80-DN80 | 79 | 63 | 788 | 225 |
12-40-1015 | OMEGA 100 | 100-DN100 | 125 | 100 | 1250 | 250 |
12-40-1019 | OMEGA 150 | 150-DN150 | 313 | 250 | 3125 | 300 |
12-40-1018 | OMEGA 200 | 200-DN200 | 500 | 400 | 5000 | 350 |
model
w X l X h (mm)