Catalogue
No Mount Pressure Vessels Catalogue Page
No Mount Pressure Vessels Catalogue Page
Item Code | Model | Capacity (ltrs) | Diameter (MM) | Height (MM) | Water entry connection | Maximum working pressure (BAR) |
23-40-1014 | ACS 2 | 2 | 120 | 240 | M 1/2” Gas | 10,0 |
23-40-1004 | ACS 5 | 5 | 170 | 275 | M 3/4” Gas | 10,0 |
23-40-1008 | ACS CE 8 | 8 | 220 | 305 | M 3/4” Gas | 8,0 |
23-40-1001 | ACS CE 24 | 24 | 260 | 490 | M 1” Gas | 8,0 |
23-40-1009 | AFC/CAR CE 24 | 24 | 265 | 490 | M 3/4” Gas | 16,0 |
model
w X l X h (mm)