Catalogue
NKZ Catalogue Page
NKZ Catalogue Page
Item Code | Model | Outlet (BSPM) | kW | Volt (v) | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
10-10-1209 | NKZ3-C3 | 3" | 2.2 | 400 | 930 | 12.6 | 30 | 467 | 370 | 664 | 91 |
Item Code | Model | Outlet (BSPM) | kW | Volt (v) | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
10-10-1009 | NKZ3-D3 | 3" | 3.7 | 400 | 1540 | 17 | 30 | 467 | 370 | 664 | 100 |
Item Code | Model | Outlet (BSPM) | kW | Volt (v) | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
10-10-1018 | NKZ3-80H | 3" | 5.5 | 400 | 1530 | 24.9 | 20 | 491 | 401 | 754 | 132 |
Item Code | Model | Outlet (BSPM) | kW | Volt (v) | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
10-10-1205 | NKZ3-100H | 4" | 11 | 400 | 2440 | 28.8 | 20 | 547 | 414 | 841 | 196 |
model
w X l X h (mm)