NK
item code | model | Manual or Auto | outlet (BSPM) | kW | volt | flow (l/min) | head (mtrs) | free passage (mm) | w x l x h (mm) | dry weight (kgs) |
10-10-1266 | NK4-22 | M | 2" | 2.2 | 230 | 525 | 24 | 6 | 194x243x614 | 29 |
10-10-1281 | NK3-22L | M | 3" | 2.2 | 230 | 800 | 18 | 6 | 216x235x669 | 40 |
item code | model | Manual or Auto | outlet (BSPM) | kW | volt | flow (l/min) | head (mtrs) | free passage (mm) | w x l x h (mm) | dry weight (kgs) |
10-10-1266 | NK4-22 | M | 2" | 2.2 | 230 | 525 | 24 | 6 | 194x243x614 | 29 |
10-10-1281 | NK3-22L | M | 3" | 2.2 | 230 | 800 | 18 | 6 | 216x235x669 | 40 |
model
w X l X h (mm)