Catalogue
Multi 2 Catalogue Page
Multi 2 Catalogue Page
Item Code | Model | Enclosure material | Current/PH - volt (v) | Motor power range (kW) | Motor current range (amps) | Single or Twin pump control | Audio Alarm | Visual Alarm | WxLxH (mm) |
16-40-1021 | MULTI 2-P-230 | PLASTIC | 1-230 | 0.37 - 2.2 | 2-18 | TWIN | NO | NO | 285x245x140 |
16-40-1022 | MULTI 2-P-230VA | PLASTIC | 1-230 | 0.37 - 2.2 | 2-18 | TWIN | YES | YES | 285x245x140 |
16-40-1025 | MULTI 2-P-400-10 | PLASTIC | 3-400 | 2.2 - 11 | 0.5-16 | TWIN | NO | NO | 285x245x140 |
16-40-1026 | MULTI 2-P-400-10VA | PLASTIC | 3-400 | 0.37 - 7.5 | 0.5-16 | TWIN | YES | YES | 285x245x140 |
16-40-1027 | MULTI 2-P-400-15 | PLASTIC | 3-400 | 0.37 - 7.5 | 4-25 | TWIN | NO | NO | 380x300x150 |
16-40-1028 | MULTI 2-P-400-15VA | PLASTIC | 3-400 | 2.2 - 11 | 4-25 | TWIN | YES | YES | 380x300x150 |
model
w X l X h (mm)