Catalogue
Multi 2 Catalogue Page
Multi 2 Catalogue Page
Item Code | Model | Enclosure material | Current/PH - volt (v) | Motor power range (kW) | Motor current range (amps) | Single or Twin pump control | Audio Alarm | Visual Alarm | WxLxH (mm) |
16-40-1035 | MULTI 2-M3-230 | STEEL | 1-230 | 0.37 - 2.2 | 2-18 | TWIN | NO | NO | 300x300x150 |
16-40-1036 | MULTI 2-M3-230VA | STEEL | 1-230 | 0.37 - 2.2 | 2-18 | TWIN | YES | YES | 300x300x150 |
16-40-1039 | MULTI 2-M4-230 | STEEL | 1-230 | 0.37 - 2.2 | 2-18 | TWIN | NO | NO | 400x300x150 |
16-40-1040 | MULTI 2-M4-230VA | STEEL | 1-230 | 0.37 - 2.2 | 2-18 | TWIN | YES | YES | 400x300x150 |
16-40-1043 | MULTI 2-M4-400-10 | STEEL | 3-400 | 0.37 - 7.5 | 0.5-16 | TWIN | NO | NO | 400x300x150 |
16-40-1044 | MULTI 2-M4-400-10VA | STEEL | 3-400 | 0.37 - 7.5 | 0.5-16 | TWIN | YES | YES | 400x300x150 |
16-40-1045 | MULTI 2-M4-400-15 | STEEL | 3-400 | 2.2 - 11 | 4-25 | TWIN | NO | NO | 400x300x150 |
16-40-1046 | MULTI 2-M4-400-15VA | STEEL | 3-400 | 2.2 - 11 | 4-25 | TWIN | YES | YES | 400x300x150 |
model
w X l X h (mm)