Catalogue
Mizar Vox Catalogue Page
Mizar Vox Catalogue Page
item code | model | Manual or Auto | outlet (mm) | kW | volt | flow | head (mtrs) | free passage (mm) | dia x h | on level * (mm) | off level * (mm) | dry weight (kgs) |
(l/min) | (mm) | |||||||||||
24-10-1015 | Mizar VOX | M | 32 | 0.45 | 110 | 175 | 7 | 20 | Ø154x264 | - | - | 5.9 |
24-10-1011 | Mizar VOX | M | 32 | 0.45 | 230 | 175 | 7 | 20 | Ø154x264 | - | - | 5.9 |
24-10-1008 | Mizar VOX | A | 32 | 0.45 | 110 | 175 | 7 | 20 | Ø154x264 | 290 | 125 | 6.1 |
24-10-1001 | Mizar VOX | A | 32 | 0.45 | 230 | 175 | 7 | 20 | Ø154x264 | 290 | 125 | 6.1 |
*Approximate liquid level
model
w X l X h (mm)