Catalogue Page
Mizar Catalogue Page
Mizar Catalogue Page
item code | model | Manual or Auto | outlet (mm) | kW | volt | flow (l/min) | head (mtrs) | free passage (mm) | dia x h (mm) | on level * (mm) | off level * (mm) | dry weight (kgs) |
24-10-1017 | Mizar 30 | M | 32 | 0.25 | 110 | 150 | 8 | 10 | Ø154x234 | - | - | 4.9 |
24-10-1010 | Mizar 30 | M | 32 | 0.25 | 230 | 150 | 8 | 10 | Ø154x234 | - | - | 4.9 |
24-10-1004 | Mizar 30 | A | 32 | 0.25 | 110 | 150 | 8 | 10 | Ø154x234 | 220 | 90 | 5.2 |
24-10-1012 | Mizar 30 | A | 32 | 0.25 | 230 | 150 | 8 | 10 | Ø154x234 | 220 | 90 | 5.2 |
*Approximate liquid level
item code | model | Manual or Auto | outlet (mm) | kW | volt | flow | head (mtrs) | free passage (mm) | dia x h | on level * (mm) | off level * (mm) | dry weight (kgs) |
(l/min) | (mm) | |||||||||||
24-10-1013 | Mizar 60 | M | 32 | 0.45 | 110 | 175 | 10 | 10 | Ø154x234 | - | - | 5.6 |
24-10-1006 | Mizar 60 | M | 32 | 0.45 | 230 | 175 | 10 | 10 | Ø154x234 | - | - | 5.6 |
24-10-1016 | Mizar 60 | A | 32 | 0.45 | 110 | 175 | 10 | 10 | Ø154x234 | 220 | 90 | 5.8 |
24-10-1018 | Mizar 60 | A | 32 | 0.45 | 230 | 175 | 10 | 10 | Ø154x234 | 220 | 90 | 5.8 |
*Approximate liquid level
model
w X l X h (mm)