Catalogue
LogicWall Catalogue Page
LogicWall Catalogue Page
model | Logicwall M8.5 | Logicwall M11 | Logicwall T6 | Logicwall T9 | Logicwall T9S | Logicwall PRO T12 | Logicwall PRO T16 | Logicwall PRO T19 | Logicwall PRO T23 |
item code | 20-40-1026 | 20-40-1028 | 20-40-1027 | 20-40-1029 | 20-40-1031 | 20-40-1030 | 20-40-1032 | 20-40-1034 | 20-40-1033 |
Mains voltage (phase-volts) | 1 - 230 | 1 - 230 | 3 - 400 | 3 - 400 | 3 - 230 | 3 - 400 | 3 - 400 | 3 - 400 | 3 - 400 |
Acceptable voltage fluctuations (+/- %) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Maximum pump current (amps) | 9 | 11 | 6 | 9 | 9 | 12 | 16 | 19 | 23 |
Maximum 1ph pump motor power (kW/HP) | 1.1 / 1.5 | 1.5 / 2 | - | - | - | - | - | - | - |
Maximum 3ph pump motor power (kW/HP) | 1.9 / 2.5 | 2.2 / 3 | 2.2 / 3 | 3 / 4 | 2.2 / 3 | 5.5 / 7.5 | 7.5 / 10 | 9.2 / 12.5 | 11 / 2.5 |
Motor soft start | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Maximum operating pressure (bar) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Adjustable system pressure (bar) | 2 ÷ 25 | 2 ÷ 25 | 2 ÷ 25 | 2 ÷ 12 | 2 ÷ 12 | 2 ÷ 12 | 2 ÷ 12 | 2 ÷ 12 | 2 ÷ 12 |
Adjustable restart pressure (bar) | 1 ÷ 24 | 1 ÷ 24 | 1 ÷ 24 | 1 ÷ 24 | 1 ÷ 24 | 1 ÷ 24 | 1 ÷ 24 | 1 ÷ 24 | 1 ÷ 24 |
Adjustable minimum flow | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Maximum operating temperature (°C) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Protection degree (IP) | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
Digital manometer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Digital ammeter | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Dry running protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Automatic restart | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Anti-jamming function | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Protection fuse | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Irrigation mode (double pressure) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Pool/Industry mode (fixed speed) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Short-circuit protection between phases | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Short-circuit protection between phases and earth | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Amperometric protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Voltage surge protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Over-temperature protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Pressure sensor fault detection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Flow switch connection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
BMS protocol connection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Integrated NFC data transfer system | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Connection for float switch and level probe | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Remote ON/OFF connection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Remote “Pump on” connection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Remote alarm connection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Communication between devices | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Dimensions l x h x w (mm) | 200 x 275 x 125 | 200 x 275 x 125 | 200 x 275 x 125 | 270 x 470 x 180 | 270 x 470 x 180 | 270 x 470 x 180 | 270 x 470 x 180 | 270 x 470 x 180 | 270 x 470 x 180 |
weight (kgs) | 5 | 5 | 5 | 9 | 9 | 9 | 9 | 9 | 9 |
model
w X l X h (mm)