Catalogue
LH-W Catalogue Page
LH-W Catalogue Page
Item Code | Model | Outlet (mm) | kW | Flow (l/min) | Head (metres) | Max Water Depths (metres) | Free Passage (mm) | Dia x H (mm) | Dry weight (kg) |
10-10-1142 | LH23.0W | 2" BSPM | 3 | 600 | 39 | 25 | 6 | ∅185 x 630 | 46 |
Item Code | Model | Outlet (mm) | kW | Flow (l/min) | Head (metres) | Max Water Depths (metres) | Free Passage (mm) | Dia x H (mm) | Dry weight (kg) |
10-10-1221 | LH25.5W | 2" BSPM | 5.5 | 480 | 65 | 25 | 6 | ∅240 x 750 | 80 |
Item Code | Model | Outlet (mm) | kW | Flow (l/min) | Head (metres) | Max Water Depths (metres) | Free Passage (mm) | Dia x H (mm) | Dry weight (kg) |
10-10-1217 | LH311W | 80 | 11 | 700 | 82 | 30 | 8.5 | ∅270 x 1024 | 130 |
Item Code | Model | Outlet (mm) | kW | Flow (l/min) | Head (metres) | Max Water Depths (metres) | Free Passage (mm) | Dia x H (mm) | Dry weight (kg) |
10-10-1039 | LH322W | 80 | 22 | 940 | 102 | 30 | 8.5 | ∅330 x 1235 | 304 |
Item Code | Model | Outlet (mm) | kW | Flow (l/min) | Head (metres) | Max Water Depths (metres) | Free Passage (mm) | Dia x H (mm) | Dry weight (kg) |
10-10-1012 | LH430W | 100 | 30 | 1230 | 123 | 30 | 8.5 | ∅330 x 1375 | 324 |
item code | model | Manual or Auto | outlet (BSPM/flange) | kW | volt | flow (l/min) | head (mtrs) | max. water depth (mtrs) | free passage (mm) | dia x h (mm) | dry weight (kgs) |
10-10-1030 | LH4110W | M | 100mm | 110 | 400 | 2000 | 216 | 30 | 8.5 | Ø616x1825 | 1270 |
model
w X l X h (mm)
LH23.0W
Ø185x630
LH25.5W
Ø240x750
LH311W
Ø270x1024
LH322W
Ø330x1235
LH430W
Ø330x1375
LH4110W
Ø616x1825