Catalogue
LH Catalogue Page
LH Catalogue Page
Item Code | Model | Manual / Auto | Outlet (mm) | kW | Volt (V) | Flow (l/min) | Head (metres) | Max Water Depths (metres) | Free Passage (mm) | Dia x H (mm) | Dry weight (kg) |
10-10-1182 | LH33.0 | Manual | 3" BSPM | 3 | 400V | 1000 | 18 | 30 | 6 | ∅185 x 645 | 42 |
Item Code | Model | Manual / Auto | Outlet (mm) | kW | Volt (V) | Flow (l/min) | Head (metres) | Max Water Depths (metres) | Free Passage (mm) | Dia x H (mm) | Dry weight (kg) |
10-10-1021 | LH615 | Manual | 150 | 15 | 400V | 2400 | 52 | 30 | 6 | ∅330 x 1014 | 213 |
Item Code | Model | Manual / Auto | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Max Water Depths (metres) | Free Passage (mm) | Dia x H (mm) | Dry weight (kg) |
10-10-1043 | LH619 | Manual | 150 | 19 | 400V | 4400 | 42 | 30 | 12 | ∅420 x 1352 | 350 |
Item Code | Model | Manual / Auto | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Max Water Depths (metres) | Free Passage (mm) | Dia x H (mm) | Dry weight (kg) |
10-10-1112 | LH422 | Manual | 100 | 22 | 400V | 2400 | 66 | 30 | 6 | ∅420 x 1352 | 350 |
Item Code | Model | Manual / Auto | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Max Water Depths (metres) | Free Passage (mm) | Dia x H (mm) | Dry weight (kg) |
10-10-1155 | LH622 | Manual | 150 | 22 | 400V | 3800 | 54 | 30 | 12 | ∅420 x 1352 | 360 |
Item Code | Model | Manual / Auto | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Max Water Depths (metres) | Free Passage (mm) | Dia x H (mm) | Dry weight (kg) |
10-10-1076 | LH430 | Manual | 100 | 30 | 400V | 2300 | 80 | 30 | 6 | ∅420 x 1352 | 355 |
Item Code | Model | Manual / Auto | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Max Water Depths (metres) | Free Passage (mm) | Dia x H (mm) | Dry weight (kg) |
10-10-1174 | LH637 | Manual | 150 | 37 | 400V | 2375 | 90 | 30 | 6 | ∅530 x 1448 | 495 |
Item Code | Model | Manual / Auto | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Max Water Depths (metres) | Free Passage (mm) | Dia x H (mm) | Dry weight (kg) |
10-10-1123 | LH837 | Manual | 200 | 37 | 400V | 5400 | 52 | 30 | 20 | ∅530 x 1488 | 495 |
Item Code | Model | Manual / Auto | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Max Water Depths (metres) | Free Passage (mm) | Dia x H (mm) | Dry weight (kg) |
10-10-1151 | LH645 | Manual | 150 | 45 | 400V | 3000 | 90 | 30 | 6 | ∅530 x 1448 | 510 |
Item Code | Model | Manual / Auto | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Max Water Depths (metres) | Free Passage (mm) | Dia x H (mm) | Dry weight (kg) |
10-10-1061 | LH845 | Manual | 200 | 45 | 400V | 5500 | 52 | 30 | 20 | ∅530 x 1488 | 510 |
Item Code | Model | Manual / Auto | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Max Water Depths (metres) | Free Passage (mm) | Dia x H (mm) | Dry weight (kg) |
10-10-1180 | LH675 | Manual | 150 | 75 | 400V | 2440 | 132 | 30 | 6 | ∅550 x 1676 | 865 |
Item Code | Model | Manual / Auto | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Max Water Depths (metres) | Free Passage (mm) | Dia x H (mm) | Dry weight (kg) |
10-10-1011 | LH875 | Manual | 200 | 75 | 400V | 6500 | 70 | 30 | 20 | ∅550 x 1716 | 865 |
Item Code | Model | Manual / Auto | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Max Water Depths (metres) | Free Passage (mm) | Dia x H (mm) | Dry weight (kg) |
10-10-1140 | LH690 | Manual | 150 | 90 | 400V | 2455 | 149 | 30 | 6 | ∅595 x 1787 | 1100 |
Item Code | Model | Manual / Auto | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Max Water Depths (metres) | Free Passage (mm) | Dia x H (mm) | Dry weight (kg) |
10-10-1103 | LH890 | Manual | 200 | 90 | 400V | 6000 | 89 | 30 | 20 | ∅595 x 1787 | 1150 |
Item Code | Model | Manual / Auto | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Max Water Depths (metres) | Free Passage (mm) | Dia x H (mm) | Dry weight (kg) |
10-10-1106 | LH6110 | Manual | 150 | 110 | 400V | 2960 | 178 | 30 | 6 | ∅595 x 1787 | 1200 |
Item Code | Model | Manual / Auto | Outlet (mm) | kW | Volt (V) | Flow (l/min) | Head (metres) | Max Water Depths (metres) | Free Passage (mm) | Dia x H (mm) | Dry weight (kg) |
10-10-1197 | LH8110 | Manual | 200 | 110 | 400V | 6460 | 106 | 30 | 20 | ∅595 x 1787 | 1250 |
model
w X l X h (mm)