Catalogue
LB Manual Catalogue Page
LB Manual Catalogue Page
item code | model | Manual or Auto | outlet (mm/BSPM) | kW | volt | flow (l/min) | head (mtrs) | free passage (mm) | dia x h (mm) | dry weight (kgs) |
10-10-1115 | LB-480 | M | 50 | 0.48 | 110 | 225 | 11 | 6 | Ø187x285 | 10.4 |
10-10-1118 | LB-480 | M | 50 | 0.48 | 230 | 225 | 11 | 6 | Ø187x353 | 10.4 |
10-10-1129 | LB-800 | M | 50 | 0.75 | 110 | 310 | 15 | 6 | Ø187x408 | 13.0 |
10-10-1094 | LB-800 | M | 50 | 0.75 | 230 | 310 | 15 | 6 | Ø187x408 | 13.0 |
10-10-1087 | LB-1500 | M | 2” | 1.5 | 230 | 420 | 17.5 | 6 | Ø187x600 | 32.5 |
item code | model | Manual or Auto | outlet (mm/BSPM) | kW | volt | flow (l/min) | head (mtrs) | free passage (mm) | dia x h (mm) | dry weight (kgs) |
10-10-1087 | LB-1500 | M | 2” | 1.5 | 230 | 420 | 17.5 | 6 | Ø187x600 | 32.5 |
Previous Models :
model
w X l X h (mm)