Catalogue
KTZE Catalogue Page
KTZE Catalogue Page
Item Code | Model | Outlet (mm) | kW | Volts (v) | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | On Level (mm) | Off Level (mm) | Dry weight (kg) |
10-10-1068 | KTZE21.5 - 400V - Auto | 2" & 50 | 1.5 | 400 | 425 | 21 | 8.5 | 216 | 235 | 609 | 345 | 120 | 40 |
Item Code | Model | Outlet (mm) | kW | Volts (v) | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | On Level (mm) | Off Level (mm) | Dry weight (kg) |
10-10-1010 | KTZE31.5 - 400V - Auto | 3" & 80 | 1.5 | 400 | 670 | 14 | 8.5 | 216 | 235 | 609 | 345 | 120 | 39 |
Item Code | Model | Outlet (mm) | kW | Volts (v) | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | On Level (mm) | Off Level (mm) | Dry weight (kg) |
10-10-1109 | KTZE22.2 - 400V - Auto | 2" & 50 | 2.2 | 400 | 500 | 26 | 8.5 | 216 | 235 | 629 | 355 | 120 | 42 |
Item Code | Model | Outlet (mm) | kW | Volts (v) | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | On Level (mm) | Off Level (mm) | Dry weight (kg) |
10-10-1226 | KTZE32.2 - 400V - Auto | 3" & 80 | 2.2 | 400 | 800 | 20 | 8.5 | 216 | 235 | 629 | 355 | 120 | 41 |
Item Code | Model | Outlet (mm) | kW | Volts (v) | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | On Level (mm) | Off Level (mm) | Dry weight (kg) |
10-10-1119 | KTZE23.7 - 400V - Auto | 2" & 50 | 3.7 | 400 | 440 | 37 | 8.5 | 252 | 283 | 747 | 435 | 150 | 71 |
Item Code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | On Level (mm) | Off Level (mm) | Dry weight (kg) |
10-10-1122 | KTZE33.7 - 400V - Auto | 3" & 80 | 3.7 | 400 | 900 | 29 | 8.5 | 252 | 283 | 757 | 435 | 150 | 71 |
Item Code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | On Level (mm) | Off Level (mm) | Dry weight (kg) |
10-10-1101 | KTZE43.7 - 400V - Auto | 4" & 100 | 3.7 | 400 | 1430 | 18 | 8.5 | 252 | 283 | 767 | 435 | 150 | 71 |
model
w X l X h (mm)