Catalogue
KTZ Catalogue Page
KTZ Catalogue Page
Item Code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
10-10-1052 | KTZ21.5 | 2" BSPM & 50 | 1.5 | 400 | 425 | 21 | 8.5 | 216 | 235 | 478 | 30 |
Item Code | Model | Outlet (mm) | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
10-10-1006 | KTZ31.5 | 3" BSPM & 80 | 670 | 14 | 8.5 | 216 | 235 | 478 | 30 |
Item Code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
10-10-1136 | KTZ22.2 | 2" BSPM & 50 | 2.2 | 400 | 500 | 26 | 8.5 | 216 | 235 | 498 | 34 |
Item Code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
10-10-1192 | KTZ32.2 | 3" BSPM & 80 | 2.2 | 400 | 800 | 20 | 8.5 | 216 | 235 | 498 | 34 |
Item Code | Model | Outlet (mm) | kW | Volt (V) | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
10-10-1162 | KTZ23.7 | 2" BSPM & 50 | 3.7 | 400 | 440 | 37 | 8.5 | 252 | 283 | 637 | 62 |
Item Code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
10-10-1253 | KTZ33.7 | 3" BSPM & 80 | 3.7 | 400 | 900 | 29 | 8.5 | 252 | 283 | 637 | 62 |
Item Code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
10-10-1238 | KTZ43.7 | 4" BSPM & 100 | 3.7 | 400 | 1430 | 18 | 8.5 | 252 | 283 | 637 | 62 |
Item Code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
10-10-1093 | KTZ35.5 | 3" BSPM & 80 | 5.5 | 400 | 1100 | 32 | 10 | 259 | 306 | 688 | 82 |
Item Code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
10-10-1097 | KTZ45.5 | 4" BSPM & 100 | 5.5 | 400 | 1700 | 22 | 10 | 259 | 306 | 688 | 82 |
Item Code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
10-10-1026 | KTZ47.5 | 4" BSPM | 7.5 | 400 | 1400 | 40 | 12 | 314 | 330 | 687 | 105 |
Item Code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
10-10-1007 | KTZ67.5 | 6" BSPM | 7.5 | 400 | 2040 | 31 | 20 | 314 | 330 | 687 | 107 |
Item Code | Model | Outlet (mm) | kW | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
10-10-1065 | KTZ411 | 4" BSPM | 11 | 1450 | 49 | 12 | 350 | 373 | 740 | 133 |
Item Code | Model | Outlet (mm) | kW | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
10-10-1149 | KTZ611 | 6" BSPM | 11 | 2440 | 32 | 20 | 350 | 373 | 740 | 136 |
item code | model | Manual or Auto | outlet (BSPM/mm) | kW | volt | flow (l/min) | head (mtrs) | free passage (mm) | dia x h (mm) | dry weight (kgs) |
10-10-1267 | KTZ415 | M | 4" | 15 | 400 | 1980 | 55 | 10 | 350x374x906 | 146 |
item code | model | Manual or Auto | outlet (BSPM/mm) | kW | volt | flow (l/min) | head (mtrs) | free passage (mm) | dia x h (mm) | dry weight (kgs) |
10-10-1282 | KTZ615 | M | 6" | 15 | 400 | 2800 | 40 | 20 | 350x438x926 | 146 |
item code | model | Manual or Auto | outlet (BSPM/mm) | kW | volt | flow (l/min) | head (mtrs) | free passage (mm) | dia x h (mm) | dry weight (kgs) |
10-10-1017 | KTZ422 | M | 4" | 22 | 400 | 2750 | 71 | 8.5 | 413x528x1200 | 296 |
10-10-1031 | KTZ622 | M | 6" | 22 | 400 | 4000 | 55 | 12 | 413x558x1220 | 296 |
model
w X l X h (mm)