Catalogue
KTVE Catalogue Page
KTVE Catalogue Page
Item Code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Free Passage (mm) | Dia x H (mm) | On Level (mm) | Off Level (mm) | Dry weight (kg) |
10-10-1069 | KTVE2.75 | 2" BSPM & 50 | 0.75 | 400 | 320 | 15 | 6 | ∅200 x 417 | 204 | 65 | 12.7 |
Item Code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Free Passage (mm) | Dia x H (mm) | On Level (mm) | Off Level (mm) | Dry weight (kg) | Packing weight | |
10-10-1204 | KTVE21.5 | 2" BSPM & 50 | 1.5 | 400 | 425 | 20 | 8.5 | ∅240 x 486 | 235 | 80 | 22 | 28.3 |
Item Code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Free Passage (mm) | Dia x H (mm) | On Level (mm) | Off Level (mm) | Dry weight (kg) |
10-10-1037 | KTVE22.2 | 2" BSPM & 50 | 2.2 | 400 | 525 | 24 | 8.5 | ∅240 x 486 | 235 | 80 | 25 |
Item Code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Free Passage (mm) | Dia x H (mm) | On Level (mm) | Off Level (mm) | Dry weight (kg) |
10-10-1098 | KTVE33.7 | 3" BSPM & 80 | 3.7 | 400 | 830 | 26 | 8.5 | ∅285 x 585 | 297 | 90 | 40 |
Item Code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Free Passage (mm) | Dia x H (mm) | On Level (mm) | Off Level (mm) | Dry weight (kg) |
10-10-1185 | KTVE35.5 | 3" BSPM & 80 | 5.5 | 400 | 980 | 35 | 8.5 | ∅300 x 620 | 327 | 90 | 52 |
model
w X l X h (mm)