Catalogue
KTV Catalogue Page
KTV Catalogue Page
Item Code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Free Passage (mm) | Dia x H (mm) | Dry weight (kg) |
10-10-1167 | KTV2-8 | 2" BSPM & 50 | 0.75 | 400 | 320 | 15 | 6 | ∅200 x 369 | 11.5 |
Item Code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Free Passage (mm) | Dia x H (mm) | Dry weight (kg) |
10-10-1236 | KTV2-15 | 2" BSPM & 50 | 1.5 | 400 | 425 | 20 | 8.5 | ∅240 x 396 | 19.5 |
Item Code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Free Passage (mm) | Dia x H (mm) | Dry weight (kg) |
10-10-1029 | KTV2-22 | 2" BSPM & 50 | 2.2 | 400 | 525 | 24 | 8.5 | ∅240 x 416 | 23 |
Item Code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Free Passage (mm) | Dia x H (mm) | Dry weight (kg) |
10-10-1134 | KTV2-37 | 3" BSPM & 80 | 3.7 | 400 | 830 | 26 | 8.5 | ∅285 x 510 | 34 |
Item Code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Free Passage (mm) | Dia x H (mm) | Dry weight (kg) |
10-10-1200 | KTV2-37H | 2" BSPM & 50 | 3.7 | 400 | 500 | 34 | 8.5 | ∅285 x 510 | 34 |
Item Code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Free Passage (mm) | Dia x H (mm) | Dry weight (kg) |
10-10-1137 | KTV3-55 | 3" BSPM & 80 | 5.5 | 400 | 980 | 35 | 8.5 | ∅300 x 545 | 46.5 |
model
w X l X h (mm)