Catalogue
KRS2 Catalogue Page
KRS2 Catalogue Page
Item Code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
10-10-1212 | KRS2-80 | 75 | 4 | 400 | 1650 | 16 | 30 | 326 | 350 | 766 | 105 |
Item Code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
10-10-1001 | KRS2-100 | 100 | 6 | 400 | 2350 | 17 | 30 | 373 | 415 | 754 | 145 |
Item Code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
10-10-1240 | KRS2-150 | 150 | 9 | 400 | 3200 | 22 | 30 | 407 | 434 | 811 | 170 |
Item Code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
10-10-1239 | KRS2-200 | 200 | 18 | 400 | 4300 | 31 | 30 | 530 | 576 | 1181 | 395 |
model
w X l X h (mm)