Catalogue
KRS Catalogue Page
KRS Catalogue Page
Item Code | Model | Outlet (mm) | kW | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
10-10-1128 | KRS-43 | 100 | 3 | 1820 | 15 | 12 | 347 | 378 | 651 | 95 |
Item Code | Model | Outlet (mm) | kW | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
10-10-1168 | KRS-63 | 150 | 3 | 3250 | 8 | 15 | 365 | 385 | 777 | 95 |
Item Code | Model | Outlet (mm) | kW | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
10-10-1116 | KRS-65.5 | 150 | 5.5 | 3200 | 17 | 20 | 369 | 423 | 698 | 115 |
Item Code | Model | Outlet (mm) | kW | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
10-10-1015 | KRS2-69 | 150 | 9 | 4250 | 21 | 20 | 424 | 487 | 743 | 155 |
Item Code | Model | Outlet (mm) | kW | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
10-10-1060 | KRS-85.5 | 200 | 5.5 | 4900 | 10 | 20 | 413 | 445 | 800 | 125 |
Item Code | Model | Outlet (mm) | kW | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
10-10-1063 | KRS2-89 | 200 | 9 | 5300 | 15 | 30 | 403 | 470 | 814 | 175 |
Item Code | Model | Outlet (mm) | kW | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
10-10-1054 | KRS815 | 200 | 15 | 6400 | 21 | 25 | 440 | 481 | 949 | 235 |
Item Code | Model | Outlet (mm) | kW | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
10-10-1079 | KRS822 | 200 | 22 | 5300 | 34 | 25 | 530 | 572 | 1156 | 390 |
Item Code | Model | Outlet (mm) | kW | Flow (l/min) | Head (metres) | Free Passage (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
10-10-1194 | KRS822L | 200 | 22 | 5850 | 26 | 25 | 530 | 572 | 1156 | 390 |
Item Code | Model | Outlet (mm) | kW | Flow (l/min) | Head (metres) | Free Passage (mm) | Dia x H (mm) | Dry weight (kg) |
10-10-1228 | KRS1022 | 250 | 22 | 12000 | 12 | 25 | ∅520 x 1439 | 450 |
model
w X l X h (mm)