Catalogue
KP(M) Catalogue Page
KP(M) Catalogue Page
Item code | Model | Outlet (mm) | kW | Volt (V) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1018 | KPM50 | 1" (BSPF) | 0.37 | 230V | 35 | 35 | 1" (BSPF) | 120 | 255 | 144 | 5.7 |
Item code | Model | Outlet (mm) | kW | Volt (V) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1027 | KP50 | 1" (BSPF) | 0.37 | 400V | 35 | 35 | 1" (BSPF) | 120 | 255 | 144 | 5.7 |
Item code | Model | Outlet (mm) | kW | Volt (V) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1080 | KPM80 | 1" (BSPF) | 0.37 | 230V | 50 | 60 | 1" (BSPF) | 135 | 295 | 161 | 9.5 |
Item code | Model | Outlet (mm) | kW | Volt (V) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1215 | KP80 | 1" (BSPF) | 0.5 | 400V | 50 | 60 | 1" (BSPF) | 135 | 295 | 161 | 9.5 |
model
w X l X h (mm)