Catalogue
KF(M) Catalogue Page
KF(M) Catalogue Page
Item code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1185 | KFM1 | 1" BSPF | 0.37 | 230V | 40 | 40 | 1" BSPF | 120 | 250 | 154 | 5.8 |
Item code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1057 | KF1 | 1" BSPF | 0.37 | 400V | 40 | 40 | 1" BSPF | 120 | 250 | 154 | 5.8 |
Item code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1068 | KFM2 | 1" BSPF | 0.6 | 230V | 60 | 60 | 1" BSPF | 135 | 275 | 172 | 9.5 |
Item code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1253 | KF2 | 1" BSPF | 0.6 | 400V | 60 | 60 | 1" BSPF | 135 | 275 | 172 | 9.5 |
model
w X l X h (mm)