Catalogue
HS Catalogue Page
HS Catalogue Page
item code | model | Manual or Auto | outlet (mm) | kW | volt | flow (l/min) | head (mtrs) | free passage (mm) | w x l x h (mm) | dry weight (kgs) |
10-10-1163 | HS2.4S | M | 50 | 0.4 | 110 | 205 | 12 | 7 | 185x241x328 | 11.3 |
10-10-1181 | HS2.4S | M | 50 | 0.4 | 230 | 205 | 12 | 7 | 185x241x328 | 11.3 |
10-10-1020 | HS2.75S | M | 50 | 0.75 | 110 | 230 | 18 | 7 | 185x290x385 | 16.9 |
10-10-1095 | HS2.75S | M | 50 | 0.75 | 230 | 230 | 18 | 7 | 185x290x385 | 16.9 |
10-10-1147 | HS3.75S | M | 75 | 0.75 | 110 | 310 | 18 | 7 | 184x290x385 | 16.9 |
10-10-1159 | HS3.75S | M | 75 | 0.75 | 230 | 310 | 18 | 7 | 184x290x385 | 16.9 |
10-10-1102 | HS3.75SL | M | 75 | 0.75 | 110 | 580 | 10.8 | 7 | 184x290x425 | 19.6 |
10-10-1108 | HS3.75SL | M | 75 | 0.75 | 230 | 580 | 10.8 | 7 | 184x290x425 | 19.6 |
10-85-1016 | Puddle pump adaptor kit for HS2.4S | 0.55 |
Previous Models
model
w X l X h (mm)