Catalogue
HS Catalogue Page
HS Catalogue Page
item code | model | auto (type) | outlet (mm) | kW | volt | flow (l/min) | head (mtrs) | free passage (mm) | w x l x h (mm) | on level (mm) | off level (mm) | dry weight (kgs) |
10-10-1195 | HS2.4S | Pendant | 50 | 0.4 | 110 | 205 | 12 | 7 | 210x241x358 | 360 * | 100 * | 11.7 |
10-10-1154 | HS2.4S | Pendant | 50 | 0.4 | 230 | 205 | 12 | 7 | 210x241x358 | 360 * | 100 * | 11.7 |
10-10-1013 | HS2.4S | AGMA | 50 | 0.4 | 230 | 205 | 12 | 7 | 230x241x358 | 265 | 165 | 11.6 |
10-10-1000 | HS2.4S | Sensor | 50 | 0.4 | 110 | 205 | 12 | 7 | 207x241x358 | 175 | 174 - 50 | 11.9 |
10-10-1002 | HS2.4S | Sensor | 50 | 0.4 | 230 | 205 | 12 | 7 | 207x241x358 | 175 | 174 - 50 | 11.9 |
item code | model | auto (type) | outlet (mm) | kW | volt | flow (l/min) | head (mtrs) | free passage (mm) | w x l x h (mm) | on level (mm) | off level (mm) | dry weight (kgs) |
10-10-1058 | HS2.75S | Pendant | 50 | 0.75 | 110 | 230 | 18 | 7 | 210x285x424 | 430 * | 50 * | 17.5 |
10-10-1328 | HS2.75S | Sensor | 50 | 0.75 | 110 | 230 | 18 | 7 | 207x285x424 | 430 | 50 | 17.5 |
10-10-1237 | HS2.75S | Pendant | 50 | 0.75 | 230 | 230 | 18 | 7 | 210x285x424 | 430 * | 50 * | 17.3 |
10-10-1014 | HS2.75S | AGMA | 50 | 0.75 | 230 | 230 | 18 | 7 | 230x285x424 | 330 | 230 | 17.2 |
10-10-1033 | HS2.75S | Sensor | 50 | 0.75 | 230 | 230 | 18 | 7 | 207x285x424 | 240 | 239 - 50 | 17.5 |
item code | model | auto (type) | outlet (mm) | kW | volt | flow l/min | head (mtrs) | free passage (mm) | w x l x h (mm) | on level (mm) | off level (mm) | dry weight (kgs) |
10-10-1003 | HS3.75S | Pendant | 75 | 0.75 | 110 | 310 | 18 | 7 | 210x285x424 | 430 * | 50 * | 17.3 |
10-10-1326 | HS3.75S | Sensor | 75 | 0.75 | 110 | 230 | 18 | 7 | 207x285x424 | 430 | 50 | 17.5 |
10-10-1145 | HS3.75S | Pendant | 75 | 0.75 | 230 | 310 | 18 | 7 | 210x285x424 | 430 * | 50 * | 17.3 |
10-10-1040 | HS3.75S | AGMA | 75 | 0.75 | 230 | 310 | 18 | 7 | 230x285x424 | 330 | 230 | 17.2 |
10-10-1049 | HS3.75S | Sensor | 75 | 0.75 | 230 | 310 | 18 | 7 | 207x285x424 | 240 | 239 - 50 | 17.5 |
item code | model | auto (type) | outlet (mm) | kW | volt | flow (l/min) | head (mtrs) | free passage (mm) | w x l x h (mm) | on level (mm) | off level (mm) | dry weight (kgs) |
10-10-1244 | HS3.75SL | Pendant | 75 | 0.75 | 110 | 580 | 10.8 | 7 | 210x285x454 | 470 * | 90 * | 20.0 |
10-10-1330 | HS3.75SL | Sensor | 75 | 0.75 | 110 | 580 | 10.8 | 7 | 207x285x454 | 470 | 90 | 20.2 |
10-10-1258 | HS3.75SL | Pendant | 75 | 0.75 | 230 | 580 | 10.8 | 7 | 210x285x454 | 470 * | 90 * | 20.0 |
10-10-1044 | HS3.75SL | AGMA | 75 | 0.75 | 230 | 580 | 10.8 | 7 | 230x285x454 | 370 | 270 | 20.3 |
10-10-1062 | HS3.75SL | Sensor | 75 | 0.75 | 230 | 580 | 10.8 | 7 | 207x285x454 | 280 | 279 - 50 | 20.6 |
model
w X l X h (mm)