Catalogue
HG(M) Catalogue Page
HG(M) Catalogue Page
Item Code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1175 | HGM50-1.5 | 2" | 1.5 | 110V | 600 | 19 | 2" | 185 | 412 | 302 | 28 |
19-15-1216 | HGM50-1.5 | 2" | 1.5 | 230V | 600 | 19 | 2" | 185 | 412 | 302 | 28 |
Item Code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1249 | HG50 1.5 | 2" | 1.5 | 400V | 600 | 19 | 2" | 185 | 412 | 302 | 28 |
Item Code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1212 | HGM80-2.2 | 3" | 2.2 | 230V | 1000 | 16 | 3" | 200 | 528 | 312 | 36 |
Item Code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1134 | HG80 2.2 | 3" | 2.2 | 400V | 1000 | 16 | 3" | 200 | 528 | 312 | 36 |
Item Code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1020 | HG80-4 | 3" | 4 | 400V | 1400 | 24 | 3" | 277 | 629 | 443 | 75 |
Item Code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1219 | HG80 - 5.5 | 3" | 5.5 | 400V | 1200 | 25 | 3" | 210 | 705 | 465 | 92 |
Item Code | Model | Outlet (mm) | kW | Volt (v) | Flow (l/min) | Head (metres) | Inlet (mm) | Width (mm) | Length (mm) | Height (mm) | Dry weight (kg) |
19-15-1156 | HG80-7.5 | 80 | 7.5 | 400V | 1800 | 28 | 80 | 277 | 676 | 443 | 92 |
model
w X l X h (mm)