Description
Catalogue Page
Catalogue Page
Item Code | Model | Volt (v) | Outlet (mm) | kW | Flow (l/min) | Head (mtrs) | W x L x H (mm) | Dry weight (kg) |
15-10-1082 | GC-07 | 230V | 32 | 0.38 | 140 | 10 | 170x215x340 | 12.9 |
Item Code | Model | Volt (v) | Outlet (mm) | kW | Flow (l/min) | Head (mtrs) | W x L x H (mm) | Dry Weight (kg) |
15-10-1101 | GC-10 | 230V | 32 | 0.75 | 160 | 15 | 210x270x460 | 20.4 |
15-10-1084 | GC-10 | 400V | 32 | 0.75 | 160 | 15 | Ø187x275 | 20.4 |
15-10-1055 | GC-10A | 230V | 32 | 0.75 | 160 | 15 | Ø187x275 | 20.8 |
model
w X l X h (mm)